Nakshala Glow
Women's Ultra-Soft Cotton Lounge Set – Cozy, Stylish & Perfect for Relaxing
Women's Ultra-Soft Cotton Lounge Set – Cozy, Stylish & Perfect for Relaxing
Couldn't load pickup availability
Women's Long-Sleeve Cotton Lounge Set – Soft, Stylish & Comfortable
Stay cozy and chic with this fresh and sweet-style cotton lounge set, designed for comfort and effortless style. Featuring a solid-color, long-sleeve top and matching trousers, this set is perfect for lounging, casual outings, or daily wear.
✨ Key Features:
✔ Soft & Breathable Cotton Fabric – Ensures all-day comfort and a lightweight feel.
✔ Classic Long-Sleeve Design – Provides warmth without compromising style.
✔ Versatile Solid Colors – Available in bean green, light gray, dark red, sapphire blue, navy blue, orange red, and black.
✔ Relaxed Fit – Ideal for casual, everyday wear or lounging at home.
✔ Multiple Sizes Available – S, M, L, XL (Please refer to size chart before purchasing).
📌 Sizing Note:
- Asian sizes run 1-2 sizes smaller than US/EU sizes. Consider sizing up for a better fit.
- Allow 2-3cm difference due to manual measurement.
💖 Upgrade your loungewear collection with this effortlessly stylish and ultra-comfy cotton lounge set! 💖
Top Measurements
Size | US | Biceps Length (cm/in) | Bust (cm/in) | Cuff (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|---|---|---|---|
XS | 2 | 25.60 / 10.08 | 73.00 / 28.74 | 16.00 / 6.30 | 42.40 / 16.69 | 34.50 / 13.58 | 57.50 / 22.64 |
S | 4 | 27.00 / 10.63 | 77.00 / 30.31 | 17.00 / 6.69 | 43.00 / 16.93 | 35.50 / 13.98 | 58.50 / 23.03 |
M | 6 | 28.40 / 11.18 | 81.00 / 31.89 | 18.00 / 7.09 | 43.60 / 17.17 | 36.50 / 14.37 | 59.50 / 23.43 |
L | 8/10 | 30.60 / 12.05 | 87.00 / 34.25 | 19.50 / 7.68 | 44.30 / 17.44 | 37.50 / 14.76 | 60.50 / 23.82 |
Bottom Measurements
Size | US | Hip Size (cm/in) | Inseam (cm/in) | Length (cm/in) | Thigh (cm/in) | Waist Size (cm/in) |
---|---|---|---|---|---|---|
XS | 2 | 79.50 / 31.30 | 78.00 / 30.71 | 104.10 / 40.98 | 49.10 / 19.33 | 60.00-92.00 / 23.62-36.22 |
S | 4 | 83.50 / 32.87 | 78.50 / 30.91 | 105.00 / 41.34 | 51.50 / 20.28 | 63.00-96.00 / 24.80-37.80 |
M | 6 | 87.50 / 34.45 | 79.00 / 31.10 | 105.90 / 41.69 | 53.90 / 21.22 | 66.00-100.00 / 25.98-39.37 |
L | 8/10 | 93.50 / 36.81 | 79.00 / 31.10 | 106.70 / 42.01 | 57.70 / 22.72 | 71.00-106.00 / 27.95-41.73 |

